My Cart
your shopping cart is empty!
Keyboard | ・ Responsive Hammer Compact II action - 88 keys - Grade-weighted hammers - Matte key surfaces - Triple sensor hammer detection |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound | ・ Harmonic Imaging (HI) - 88-key stereo sampling - SK-EX recording - 192 note maximum polyphony |
|
Piano Resonance | - Damper Resonance | |
Piano Adjustment | ・Virtual Technician (13 parameters, via PianoRemote app) - Touch Curve - Voicing - Damper Resonance - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning - Temperament - Temperament Key - Half-Pedal Point - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 15 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | - | |
Speakers | 12 cm x 2 | |
Output Power | 40 W (20 W × 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | - | |
Key Cover | Sliding type | |
Music Rest | Collapsible type | |
Product Size & Weight | Width | 136 cm (53 1/2") |
Depth | 40.5 cm (16") | |
Height | 85.5 cm (33 2/3") [music rest flat] | |
Net Weight | 37 kg (81 1/2 lbs.) | |
Packing Size & Weight | Dimensions | 148.5 (W) x 64.5 (D) x 38.5 (H) cm (without bench) 159 (W) x 64.5 (D) x 38.5 (H) cm (with bench) |
Gross Weight | 47 kg (without bench) 53 kg (with bench) |
|
Available Finishes | Premium Rosewood (KDP120R) Premium Satin Black (KDP120B) Premium Satin White (KDP120W) |
|
Basic Functions | Dual Four Hands Transpose Tuning Low Volume Balance |
|
Internal Songs | Sound Demo | 15 songs |
Piano Music | - | |
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | - | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI * | |
Line Out | - | |
Line In | - | |
USB to Host | ✔ | |
USB to Device | - | |
Others | - | |
Power Consumption | 15 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | WB-10 * | |
Headphones | Headphone hook | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual |
* Depending on market location. Specifications are subject to change without notice.
Brand | Kawai |
---|---|
Condition | Brand New |
Width | 1360mm |
Depth | 405mm |
Height | 855mm |
Accessories | No |
Audio | No |
Beat | No |
Connectors | No |
Control | No |
DigiScore | No |
Display | No |
Edit | No |
Effects | No |
External Storage | No |
Function | No |
Internal Songs | No |
Keyboard | No |
Keyboard Mode | No |
Key Transpose | No |
Language | No |
Lesson Application | No |
Mark | No |
Master Tuning | No |
MIDI Format | No |
Music Creation | No |
Music Games | No |
Music Learning | No |
Note Storage | No |
Options (sold separately) | No |
Other Functions | No |
Pattern | No |
Pedals | No |
Piano Sound | No |
Playable format | No |
Polyphony (maximum) | No |
Power Consumption | No |
Power Supply | No |
Preset | No |
Rated Power Output | No |
Recording (when using sold separately USB Flash Memory) | No |
Recording format (when using sold separately USB Flash Memory) | No |
Recording Method | No |
Resolution | No |
Rhythm | No |
Save Format | No |
Score Display | No |
Size | No |
SMF Recorder | No |
Song Format | No |
Sound | No |
Speakers | No |
Storage Quantity | No |
Stretched Tuning | No |
Temperament | No |
Tempo | No |
Touch Sensitivity | No |
Tracks | No |
User Tones | No |
Volume | No |