The next-generation K-300 AURES2 hybrid instrument joins the growing array of Kawai hybrid pianos. This new model offers the very best touch, tone, and technology available on the market today. The K-300 AURES2 impeccably blends the world-class craftsmanship and performance of Kawai’s best-selling K-300 Professional Upright with the advanced sound technology of Kawai’s premiere digital pianos.
Millennium III Upright Action features components made of ABS-Carbon, a composite material created by the infusion of carbon fiber into our renowned ABS Styran. ABS-Carbon is incredibly sturdy and rigid, which allows the creation of action parts that are lighter without sacrificing strength. The result is a stronger, faster action that offers more power, better control and greater stability than conventional all-wood actions.
The piano's keyslip is the long, horizontal piece of wood that covers the front faces of the keys. Because it is long, thin and made of wood, a keyslip can warp or bend with changes in humidity, causing keys to stick. To eliminate this problem, a heavy-guage steel angle iron is added to prevent warping and bending in any direction. Keys move more freely with virtually no possibility of rubbing or sticking against the keyslip.
Soundboard | Tapered Solid Spruce | |
Back Posts | 5 | |
Hammers | Mahogany / Underfelted | |
Action | Millennium III Upright Action with ABS-Carbon Composites | |
Key Surfaces | NEOTEX™ | |
Sound Source | SK-EX Rendering - 88-Key Multi-channel piano sampling - 88-Key Resonance Piano Modelling Harmonic Imaging XL - 88-Key Piano Sampling |
|
Internal Sounds | SK-EX Rendering - SK-EX Concert Grand - 10 Rendering Characters Harmonic Imaging XL - 90 Sounds |
|
Keyboard Modes | Dual Split Four Hands |
|
Polyphony | Max. 256 notes (depending on selected sound) | |
Effects | SK-EX Rendering - Ambience (10 types) Harmonic Imaging XL - Reverb (6 types) - Effects (24 types: Chorus x 3, Delay x 3, Tremolo x 3, Auto pan x 2, Phaser x 2, Rotary x 6, Combination x 5) |
|
Virtual Technician | Pianist Mode: - Touch Curve (incl. User) - Voicing (incl. User) - Damper Noise - Fall-back Noise, - Hammer Delay - Minimum Touch - Key Volume (incl. User) - Half-Pedal Adjust - Soft Pedal Depth Sound Mode: - Touch Curve (incl. User) - Voicing (incl. User) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch, - Stretch Tuning (incl. User) - Temperament (incl. User) - Temperament Key, - Key Volume (incl. User) - Half-Pedal Adjust - Soft Pedal Depth |
|
Control / Recorder App | PianoRemote (iOS / Android) PianoRemote App-based Recorder -SMF / WAV / FLAC / AAC PianoRemote App-based User Interface |
|
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 Patterns | |
Internal Songs | Sound Demo | 39 Songs |
Music | 204 or 218 Songs (Depending on market location) | |
Lesson Songs | 578 Songs from Alfred, Burgmüller, Czerny, Beyer, Bach, and Chopin lesson books (lesson books sold separately) 140 Finger Exercises |
|
Transpose | Key Transpose | -12~+12 semi-tones |
Song Transpose | -12~+12 semi-tones | |
Other Settings & Functions | Speaker / Headphone Bluetooth MIDI User Data System |
Tone Control, Wall EQ, Low Volume Balance, Speaker Volume, Spatial Headphone Sound, Headphone Type, Headphone Volume, Line In Volume Bluetooth MIDI, Bluetooth MIDI Device Name, Bluetooth Audio, Bluetooth Audio Volume MIDI Channel, Local On/Off, Transmit Program Change, Multi-timbral Mode, Channel Mute Reset Sounds, Reset Music, Factory Reset Auto Power Off, Language, Information |
Sound System | (Aures only) | Soundboard Speaker System with 4 transducers (Low-Mid Range x 2, High Range x 2) |
Bluetooth® | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant Bluetooth Audio (Version 3.0, Profile: A2DP, Codecs: SBC, AAC, aptX) |
|
Connector Jacks | Headphones | 1 x 1/4", 1 x 1/8" |
MIDI | IN/OUT | |
Line Out | 1/8" Stereo | |
Line In | 1/8" Stereo | |
USB | to Host | |
USB | for Update | |
Pedals | Damper (with half-pedal support) Soft Sostenuto (switchable from Soft for Upright Piano) |
|
Power Consumption | Aures2: 58 W, ATX4: 20 W | |
Power | Power Cable | |
Bench | Matching Artist Bench | |
Headphones | Headphone Hook | |
Others | Warranty Card Owner's Manual Hymn Player Manual Internal Song List |
|
Dimensions (HxWxD) | 48” (122 cm) x 59” (149 cm) x 24” (61 cm) | |
Weight | 515 lbs (234 kg) | |
Finish | Polished Ebony |
* Depending on market location.Specifications are subject to change without notice.
Brand | Kawai |
---|---|
Condition | Brand New |
Length | 1490mm |
Width | 610mm |
Height | 1220mm |
Action | Millennium III Upright Action with ABS-Carbon Composites |
Action Material | ABS-Carbon Composites |
Back Construction | 5 |
Bench | Adjustable Piano |
Bridges | No |
Case | No |
Frame | No |
Hammers | Mahogany / Underfelted |
Keybed | No |
Keys | Acrylic / Phenol |
Pinblock | No |
Soundboard | Tapered Solid Spruce |
Strings | Speaking length of no.1 string 1,200 mm |
Tuning Pins | No |
Warranty | 12 years on acoustic components, 5 years on electronic components |